The Commercial property 108 5th, Brownfield, TX 79316 is located in Terry County. The specific property type is Redevlopment Agency or Zone. The total assessed value of this property is $1,946.
The gross building area is 1,250 square feet and the land area is 1,263 square feet for this Redevlopment Agency or Zone built in N/A.
Legal description: BLK 33 LOT 22 THE W/50' ORIGIN AL TOWN OF BROWNFIELD 25% UNDI VIDED INTEREST BLK/TRACT 33 .250000 UND INT IN 0.029 AC
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | $313 | $1,633 | $1,946 | $1,946 | Brownfield Richard | Po Box 25665, Colora... | BLK 33 LOT 22 THE W/... | - | - | 1,263 | 1,250 |
| 2014 | $313 | $1,633 | $1,946 | $1,946 | Brownfield Richard | Po Box 25665, COLORA... | BLK 33 LOT 22 THE W/... | - | - | 1,263 | 1,250 |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | 108 5th, Brownfield, TX 79316 | — | - | 1,263 | N/A | 1,250 | $ 1,946 | $ 313 | - |
| Maverick Bank | 107 N Main, Seminole, TX 79360 | 11/21/2024 | $ 5,089,500 | 3,360 | 0 | 2,400 | $ 63,370 | $ 20,400 | Guenther Land & Cattle Llc |
| First Bank & Trust Company | 7116 82nd St, Lubbock, TX 79424 | 04/03/2024 | $ 3,170,468 | 101,059 | 1993 | 26,039 | $ 3,004,272 | $ 707,413 | Lubbock Twc Church |
| Centennial Bank | Lubbock Tx 79424, TX | 12/17/2024 | $ 1,301,000 | 661,502 | 2016 | 32,260 | $ 9,184,471 | $ 2,646,009 | Gold Sky Capital Ltd |
| First United Bank | Copeland Estates Lot 15, Seminole, TX 79360 | 02/05/2025 | $ 1,000,000 | 87,120 | 2015 | 8,480 | $ 264,080 | $ 50,000 | Tomahawk Disposal Llc |
| Lamesa Lodging Inc | 901 S Dallas Ave, Lamesa, TX 79331 | 12/06/2024 | $ 731,000 | 87,730 | 1950 | 6,486 | $ 323,420 | $ 23,920 | Jkmaa Hospitality Llc |
| Cape Bank | 4183 Mark Street, Ropesville, TX 79358 | 06/30/2025 | $ 601,800 | 122,491 | 0 | - | $ 60,744 | $ 73,820 | |
| West Texas National Bank | 12701 Indiana Ave, Lubbock, TX 79423 | 04/04/2025 | $ 600,000 | 65,819 | 2012 | 17,420 | $ 1,829,506 | $ 460,663 | |
| Us Small Business Admn | Blk C32 Sec 6, Loop, TX 79342 | 05/05/2025 | $ 500,000 | 174,800 | 0 | - | $ 10,030 | $ 10,030 | Tricounty Producers Coop |
| Us Small Business Admn | Blk C33 Sec 1, Loop, TX 79342 | 05/05/2025 | $ 500,000 | 42,986 | 1980 | 3,360 | $ 10,360 | $ 2,470 | Tricounty Producers Coop |
| Us Small Business Admn | Blk G Sec 10, TX | 05/05/2025 | $ 500,000 | 0 | 1990 | 2,000 | $ 20,860 | - | Tricounty Producers Coop |
Sales comparable details not available.