The Commercial property Heath St, TX is located in Upshur County. The specific property type is CAR RENTAL AGENCY. The total assessed value of this property is $108,650.
The gross building area is 7,000 square feet and the land area is 0 square feet for this CAR RENTAL AGENCY built in 1990.
Legal description: ABS A438 SANDERS, JOHN,TRACT 22-H, & CENTRAL COOLING PLANT BLDG
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | $108,650 | $108,650 | $108,650 | Institute In Basic L... | Po Box 1, Oak Brook,... | ABS A438 SANDERS, JO... | S01 | JOHN SURVEY A-438 | 0 | 7,000 |
| 2015 | - | $108,650 | $108,650 | $108,650 | Institute In Basic L... | Po Box 1, OAK BROOK,... | ABS A438 SANDERS, JO... | S01 | JOHN SURVEY A-438 | 0 | 7,000 |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | Heath St, TX | — | - | - | 1990 | 7,000 | $ 108,650 | - | - |
| Morgan Stanley Bank Na | 7510 Northern Blvd, Flushing, NY 11372 | 02/14/2025 | $ 35,000,000 | 10,001 | 1996 | 230 | $ 1,039,950 | $ 1,000,000 | 10827 Qb Llc |
| Morgan Stanley Bank Na | 7520 Northern Blvd, Flushing, NY 11372 | 02/14/2025 | $ 35,000,000 | 10,001 | 1996 | 780 | $ 1,039,500 | $ 1,000,000 | 10827 Qb Llc |
| Wells Fargo Bank Na | 5800 Edsall Rd, Alexandria, VA 22304 | 07/21/2025 | $ 15,427,500 | 279,655 | 1971 | 56,652 | $ 16,215,000 | $ 13,287,128 | Asbury Art Llc |
| Old Second National Bank | 900 Christina Drive, East Dundee, IL 60118 | 06/02/2025 | $ 10,390,974 | 1,048,489 | 2017 | 26,250 | - | - | Christina Th Llc |
| Hm Lfc Two Llc | 2510 Coney Island Ave, Brooklyn, NY 11223 | 08/29/2025 | $ 6,900,000 | 11,021 | 2019 | 1,500 | $ 444,240 | $ 818,000 | 1667 Sheepshead Bay Llc |
| Tri Counties Bank | 1120 W Laurel St, San Diego, CA 92101 | 05/30/2025 | $ 2,225,000 | 16,522 | 1973 | 1,428 | $ 1,307,873 | - | Orams Enterprises Inc |
| 31 Church Funding Lp | 31 Church Ave, Brooklyn, NY 11218 | 08/06/2025 | $ 2,000,000 | 28,275 | 1931 | 9,880 | $ 787,580 | $ 831,000 | Bp Developer Partners Llc |
| Mega Vision Center Inc | 2701 Stillwell Ave, Brooklyn, NY 11224 | 04/01/2025 | $ 1,000,000 | 1,459 | 1930 | 330 | $ 39,075 | $ 40,000 | Osra Llc |
| Sunflower Bank Na | 303 S Escondido Blvd Ste 17 Ste17, Escondido, CA 92025 | 08/08/2025 | $ 800,000 | 13,604 | 1980 | 2,083 | $ 1,922,565 | $ 1,418,631 | Florescere Llc |
| T & D Homes Llc | 258 189 Cr, Rowena, TX 76875 | 06/14/2024 | $ 744,000 | 1,409,166 | 0 | 1,360 | $ 92,260 | $ 55,360 |
Sales comparable details not available.