The Commercial property Hwy 183, Refugio, TX 78377 is located in Refugio County. The specific property type is Improved Residential Inventory. The total assessed value of this property is $22,470.
The gross building area is 96 square feet and the land area is 93,981 square feet for this Improved Residential Inventory built in 2014.
Legal description: PT SUB 11 TOWN COMMONS REFUGIO TT AB-56 (JOHNSON TRAILER PARK SITE)
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | $19,920 | $2,550 | $22,470 | $22,470 | Kingsbury Donald E E... | Corpus Christi, TX 7... | PT SUB 11 TOWN COMMO... | - | - | 93,981 | 96 |
| 2018 | $19,920 | $2,550 | $22,470 | $22,470 | Olmscheid Mary Est | CORPUS CHRISTI, TX 7... | PT SUB 11 TOWN COMMO... | - | - | 93,981 | 96 |
| 2017 | $19,920 | $2,560 | $22,480 | $22,480 | Olmscheid Mary Est | CORPUS CHRISTI, TX 7... | PT SUB 11 TOWN COMMO... | - | - | 93,981 | 96 |
| 2016 | $19,920 | $2,560 | $22,480 | $22,480 | Olmscheid Mary Est | CORPUS CHRISTI, TX 7... | PT SUB 11 TOWN COMMO... | RAP94 | - | 93,959 | 96 |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | Hwy 183, Refugio, TX 78377 | — | - | 93,981 | 2014 | 96 | $ 22,470 | $ 19,920 | - |
| City Natl Banktaylor Texas | State Hwy 361, Port Aransas, TX 78373 | 02/20/2025 | $ 990,746 | 3,751 | 0 | - | $ 157,458 | $ 157,458 | |
| Cornerstone Home Lending Inc | 8810 Grey Elm, Elmendorf, TX 78112 | 03/06/2025 | $ 410,101 | 5,933 | 2024 | 2,511 | $ 162,800 | $ 42,830 | |
| Directions Equity Llc | 16515 Rosemary Rdg, Elmendorf, TX 78112 | 02/28/2025 | $ 380,423 | 5,998 | 2024 | 2,770 | $ 245,530 | $ 43,130 | |
| Stone Meadow Lending Llc | 16502 Sweet Cicely, Elmendorf, TX 78112 | 03/24/2025 | $ 371,000 | 5,380 | 2024 | 2,403 | $ 155,070 | $ 40,010 | |
| Directions Equity Llc | 16503 Rosemary Rdg, Elmendorf, TX 78112 | 02/12/2025 | $ 359,990 | 5,998 | 2024 | 2,434 | $ 294,610 | $ 43,140 | |
| Directions Equity Llc | 16528 Rosemary Rdg, Elmendorf, TX 78112 | 02/25/2025 | $ 358,689 | 5,998 | 2024 | 2,742 | $ 309,480 | $ 43,130 | |
| Stone Meadow Lending Llc | 16507 Cardamom Alley, Elmendorf, TX 78112 | 02/26/2025 | $ 354,109 | 5,201 | 2024 | 2,082 | $ 199,160 | $ 39,050 | |
| Directions Equity Llc | 16511 Rosemary Rdg, Elmendorf, TX 78112 | 03/31/2025 | $ 345,624 | 5,998 | 2024 | 2,046 | $ 275,520 | $ 43,140 | |
| Dhi Mortgage Company Ltd | 8815 Lemon Verbena, Elmendorf, TX 78112 | 04/25/2025 | $ 343,970 | 10,224 | 2024 | 2,082 | $ 254,120 | $ 56,230 | |
| Directions Equity Llc | 16546 Rosemary Rdg, Elmendorf, TX 78112 | 03/31/2025 | $ 333,616 | 6,913 | 2024 | 1,977 | $ 159,080 | $ 47,210 |
Sales comparable details not available.