The Commercial property 2012 Fisher St, Goldthwaite, TX 76844 is located in Mills County. The specific property type is Commercial Waterfront Property. The total assessed value of this property is $33,260.
The gross building area is 336 square feet and the land area is 0 square feet for this Commercial Waterfront Property built in 2011.
Legal description: ROW B/8 UNITS W C COWART ABST-171
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | $33,260 | $33,260 | $33,260 | Bradvo Llc | 120 Bulkley Ave, Sau... | ROW B/8 UNITS W C CO... | - | - | 0 | 336 |
| 2016 | - | $36,960 | $36,960 | $36,960 | Bradvo Llc | 120 Bulkley Ave, SAU... | ROW B/8 UNITS W C CO... | - | - | 0 | 336 |
| 2015 | - | $36,960 | $36,960 | $36,960 | Bradvo Llc | 120 Bulkley Ave, SAU... | ROW B/8 UNITS W C CO... | - | - | 0 | 336 |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | 2012 Fisher St, Goldthwaite, TX 76844 | — | - | - | 2011 | 336 | $ 33,260 | - | - |
| Jpmorgan Chase Bank Na | 2758 Hwy 67 84, Brownwood, TX 76801 | 05/30/2025 | $ 2,000,000,000 | 8,111,177 | 2013 | 810 | $ 163,400 | $ 962,720 | Hollingshead Materials Llc |
| Agamerica Lending Llc | 4829 Cr 372, Early, TX 76802 | 06/30/2025 | $ 14,100,000 | 1,896,602 | 2015 | 688 | $ 52,900 | $ 332,410 | Pecan Grove Farms 1 Llc |
| First State Bank Of Burnet | 1251 N Us Hwy 281, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 63,162 | 1980 | 35,423,719 | - | - | |
| First State Bank Of Burnet | 1189 N Us Hwy 281, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 66,211 | 2019 | 31,780 | - | - | |
| First State Bank Of Burnet | 1035 N Us Hwy 281, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 16,553 | 1970 | 1,440 | - | - | |
| First State Bank Of Burnet | 1035 N Us Hwy 281, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 224,770 | 1990 | 1,800 | - | - | |
| First State Bank Of Burnet | 1047 N Us Hwy 281, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 12,632 | 2000 | 3,432 | $ 110,880 | $ 60,630 | |
| First State Bank Of Burnet | 903 E Ave J, Lampasas, TX 76550 | 04/09/2025 | $ 2,750,000 | 20,909 | 0 | 2,316 | $ 78,280 | $ 52,690 | |
| Citizens State Bank | 404 N Key Ave, Lampasas, TX 76550 | 09/11/2025 | $ 1,193,500 | 27,007 | 2019 | 3,113 | - | - | Family Sports Inc |
| Armstrong Bank | 10350 Us Highway 77, Lexington, OK 73051 | 06/16/2025 | $ 1,163,360 | 179,903 | 0 | - | $ 46,897 | $ 16,191 | Tru Property Group Llc |
Sales comparable details not available.