The Commercial property 700 Foothill Blvd, Presidio, TX 79845 is located in Presidio County. The specific property type is Travel Trailer. The total assessed value of this property is $12,924.
The gross building area is 1 square feet and the land area is 11,319 square feet for this Travel Trailer built in 2018.
Legal description: 8, Sunset Lots 3-4
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | $16,980 | $1,820 | $12,924 | $18,800 | Hoyer Guillermo Jr | 2009 W 28th St, Odes... | 8, Sunset Lots 3-4 | PRESRES | 19800 | 11,319 | 1 |
| 2023 | $9,060 | $1,710 | $10,770 | $10,770 | Hoyer Guillermo Jr | 2009 W 28th St, Odes... | 8, Sunset Lots 3-4 | PRESRES | 19800 | 11,319 | 1 |
| 2022 | $9,060 | $1,500 | $10,560 | $10,560 | Guillermo Hoyer Jr | 2009 W 28th St, Odes... | Lot:3,4 8, Sunset Lo... | PRESRES | 19800 | 11,326 | - |
| 2021 | $9,060 | $1,390 | $10,450 | $10,450 | Hoyer Guillermo Jr | 2009 W 28th St, Odes... | 8, Sunset Lots 3-4 | PRESRES | 19800 | 11,319 | 1 |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | 700 Foothill Blvd, Presidio, TX 79845 | — | - | 11,319 | 2018 | 1 | $ 12,924 | $ 16,980 | - |
| Washington Federal Bank Na | 2070 W Fort Lowell Rd, Tucson, AZ 85705 | 08/08/2025 | $ 12,000,000 | 146,375 | 1958 | 967 | $ 419,834 | $ 417,267 | Prince 10 Tra Tel Spe Llc |
| Alliant Credit Union | 9736 E Main St, Mesa, AZ 85207 | 09/09/2025 | $ 9,300,000 | 251,777 | 1915 | 3,024 | $ 206,510 | $ 1,166,700 | Century Rv Park Llc |
| 1st Bank | 10195 S Houghton Rd, Pima County, AZ 85747 | 09/16/2024 | $ 5,000,000 | 798,335 | 1979 | 5,231 | $ 3,180,339 | $ 3,165,265 | Cactus Country Rv Resort Llc |
| Texas Bank | 2299 Fm 982, Princeton, TX 75407 | 10/28/2024 | $ 4,056,000 | 431,680 | 2018 | 82 | $ 3,267,638 | $ 1,295,039 | Arevy Llc |
| Keystone Bank Ssb | 437 E San Antonio, Marfa, TX 79843 | 07/25/2025 | $ 2,159,748 | 6,750 | 2005 | 4,720 | $ 153,200 | $ 122,430 | La Banda Marfa Llc |
| Homebank Texas | 222 Private Road, Wylie, TX 75098 | 03/25/2024 | $ 1,800,000 | 261,360 | 2005 | 2,463 | $ 866,311 | $ 743,400 | |
| Royal Business Bank | 3445 N Romero Rd, Tucson, AZ 85705 | 07/25/2025 | $ 1,700,000 | 157,449 | 1972 | 1,097 | $ 720,612 | $ 818,565 | Woodys Roundup Resort Llc |
| Community National Bank | 1230 S Poplar St, Kermit, TX 79745 | 02/05/2024 | $ 750,000 | 0 | 1960 | 1,601 | $ 15,420 | $ 4,000 | Rapid Transport Ltd |
| West Texas State Bank | Highway 302, Wink, TX 79789 | 09/16/2024 | $ 600,000 | 522,720 | 0 | 1,476 | $ 11,050 | $ 8,400 | Capital 21 Llc |
| Colharca Llc | 15785 W Universal Ranch Rd, Pima County, AZ 85736 | 02/09/2024 | $ 561,000 | 247,104 | 1987 | 2,773 | $ 85,615 | $ 67,683 |
Sales comparable details not available.