The Commercial property 758 N Summer St, Marfa, TX 79843 is located in Presidio County. The specific property type is Travel Trailer. The total assessed value of this property is $33,240.
The gross building area is 17 square feet and the land area is 0 square feet for this Travel Trailer built in 2016.
Legal description: 8, Gh & Sa Sec 168 Impts Only
| Assessment Year ↓ | Assessed Land Value ↕ | Assessed Improved Value ↕ | Assessed Total Value ↕ | Market Value ↕ | Owner Name ↕ | Owner Address ↕ | Legal Description ↕ | Neighborhood Code ↕ | Sub Division ↕ | Land Size (SF) ↕ | GBA (SF) ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | $33,240 | $33,240 | $33,240 | Nation Aaron S & Don... | 9160 Parkview Ctr, T... | 8, Gh & Sa Sec 168 I... | - | 24300 | 0 | 17 |
| 2023 | - | $33,240 | $33,240 | $33,240 | Nation Aaron S & Don... | 9160 Parkview Ctr, T... | 8, Gh & Sa Sec 168 I... | - | 24300 | 0 | - |
| 2022 | - | $33,240 | $33,240 | $33,240 | Nation Aaron S & Don... | 9160 Parkview Cir, T... | 8, Gh & Sa Sec 168 I... | - | 24300 | 0 | - |
| 2021 | - | $35,970 | $35,970 | $35,970 | Nation Aaron S & Don... | 9160 Parkview Ctr, T... | 8, Gh & Sa Sec 168 I... | - | 24300 | 0 | - |
| Lender Name | Property Address | Loan Date | Mortgage Amount | Land Size (SF) | Year Built | GBA (SF) | Total Assessed Value | Land Assessed Value | Borrower |
|---|---|---|---|---|---|---|---|---|---|
| — | 758 N Summer St, Marfa, TX 79843 | — | - | - | 2016 | 17 | $ 33,240 | - | - |
| Washington Federal Bank Na | 2070 W Fort Lowell Rd, Tucson, AZ 85705 | 08/08/2025 | $ 12,000,000 | 146,375 | 1958 | 967 | $ 419,834 | $ 417,267 | Prince 10 Tra Tel Spe Llc |
| Alliant Credit Union | 9736 E Main St, Mesa, AZ 85207 | 09/09/2025 | $ 9,300,000 | 251,777 | 1915 | 3,024 | $ 206,510 | $ 1,166,700 | Century Rv Park Llc |
| 1st Bank | 10195 S Houghton Rd, Pima County, AZ 85747 | 09/16/2024 | $ 5,000,000 | 798,335 | 1979 | 5,231 | $ 3,180,339 | $ 3,165,265 | Cactus Country Rv Resort Llc |
| Texas Bank | 2299 Fm 982, Princeton, TX 75407 | 10/28/2024 | $ 4,056,000 | 431,680 | 2018 | 82 | $ 3,267,638 | $ 1,295,039 | Arevy Llc |
| Keystone Bank Ssb | 437 E San Antonio, Marfa, TX 79843 | 07/25/2025 | $ 2,159,748 | 6,750 | 2005 | 4,720 | $ 153,200 | $ 122,430 | La Banda Marfa Llc |
| Homebank Texas | 222 Private Road, Wylie, TX 75098 | 03/25/2024 | $ 1,800,000 | 261,360 | 2005 | 2,463 | $ 866,311 | $ 743,400 | |
| Royal Business Bank | 3445 N Romero Rd, Tucson, AZ 85705 | 07/25/2025 | $ 1,700,000 | 157,449 | 1972 | 1,097 | $ 720,612 | $ 818,565 | Woodys Roundup Resort Llc |
| Bridge Commercial Capital Llc | 7941 County Road 831, Princeton, TX 75407 | 06/26/2025 | $ 850,000 | 1,546,075 | 2024 | 12 | $ 644,167 | $ 704,930 | |
| Worthington Bank | 21 Cedar Meadow Dr, Anna, TX 75409 | 04/10/2024 | $ 750,000 | 511,394 | 2024 | 68 | $ 1,595,491 | $ 501,885 | |
| Worthington Bank | 21 Cedar Meadow Dr, Anna, TX 75409 | 04/10/2024 | $ 750,000 | 527,947 | 2020 | 40 | $ 1,200,000 | $ 756,000 |
Sales comparable details not available.